Compact South City Licensed PremisesSOLD!
DESCRIPTION:
Situated in a prominent trading position, in the heart of The Coombe, directly opposite the intersection with Meath Street.
Conservatively run , with certified turnover. The un-utilised upper floor offers excellent potential for refurbishment as a Managers Flat.
GROUND FLOOR |
Ft² |
M² |
| LOUNGE BAR: | ||
| Main Section; 36’9″ x 29’3″, less porch 7′ 5’6″ | ||
| Back Section; 11’9″ x 5’6″ | ||
| Snug Section at Rear; 24’3″ x 12’3″ | 1,398 | 129.88 |
| Passageway leading to:- | ||
| Ladies Toilet; 2 WC’s, WB., 2/3 tiled walls, ceramic tiled floor | ||
| Gentlemens Toilet; Urinal, WC., WB., 2/3 tiled walls, ceramic tiled floor | ||
| Outer Passageway leading to:- | ||
| Store 14’6″ x 5’9″ | 83 | 7.74 |
| Outside Void at Rear, giving access to Boiler-house and Oil Tank | ||
BASEMENT |
||
| Cellar; c. 29’3″ x 18′, with Coldroom | 526 | 48.91 |
| Delivery grate at Street Level to Front of Building | ||
| Entrance to Upper Floors is via a narrow passageway through part of No.1 Brabazon Street, an adjoining Dwelling House | ||
FIRST FLOOR |
||
| Manager’s Office; 12’6″ x 10′ Small Brick Fireplace | ||
| Front Room; 16′ x 13′ Fireplace Installed | ||
| Corridor; 4’6″ x 16′ | ||
| Corner Room; 17’9″ x 15’3″ Fireplace Installed, Door to Kitchen | ||
| Kitchen; 14′ x 6’6″ | ||
| Total Area of First Floor | 767 | 71.26 |
TOP (SECOND) FLOOR |
||
| Corridor/Passageway with Separate WC. and Separate Shower Room | ||
| Front Room; 15’9″ x 12’6″ Fireplace Installed | ||
| Corner Room; 17’9″ x 15′ | ||
| Room; 13′ x 6’9″ Water Tank Installed | ||
| Rear Room; 9’9″ x 12’6″ Fireplace | ||
| Total Area of Top Floor | 673 | 62.52 |
PRICE: On Application to the selling Agents. J.P.Younge Auctioneers
VIEWING: Strictly by appointment with the selling Agents.
J.P.Younge Auctioneers | Tel 01-6618428 | Mobile 087-2775771 | Email jpyounge@eircom.net
Tel. 01-6618428 Mobile. 087-2775771 |